
Segway Villain SX10 WP Black / Green
Segway
Segway Villain SX10 WP Sport Side-by-Side
Unleash Supreme Stability and Power for Extreme Off-Road Adventures
Model: Villain SX10 WP
Engineered and assembled in McKinney, Texas, the Segway Villain SX10 WP Sport Side-by-Side (SxS) is a premium off-road titan designed to dominate rugged terrain with unmatched stability. Powered by a ferocious 1000cc 4-stroke parallel-twin DOHC engine delivering 105 horsepower and 65 ft-lbs of torque, it achieves speeds up to 60 mph with seamless 2WD/4WD switching and front/rear differential locks. Its commanding 72-inch width, 15-inch ground clearance, and advanced suspension (16-inch front dual A-arm with stabilizer bar, 18-inch rear multi-link trailing arm) ensure superior traction and comfort on extreme trails. The Smart Commanding System (SCS) with a standard 10.4-inch touchscreen and Smart Moving App provides AirLock Bluetooth/cellular unlocking, real-time telemetry (speed, torque, roll/pitch), and customizable EPS settings (standard, comfort, sport). With a 10.6-gallon fuel tank, 4,500-lb winch, CST Stag 8-ply tires, and a full-beam LED light kit, the SX10 WP delivers relentless performance. Available through Outdoorica, this powerhouse is the ultimate choice for professional off-roaders and thrill-seekers. Contact Outdoorica to schedule a test drive or explore financing options.
Explore the Villain SX10 WP in 3D
Standard Features
- Smart Commanding System (SCS) with Smart Moving App (AirLock, Telemetry, EPS Settings)
- 10.4-Inch Smart Touchscreen (Audio/Phone, Maps, Telemetry)
- Premium Cut & Sew Seats with Segway Embroidery, 4-Point Safety Restraint
- Electric Power Steering (EPS, Standard/Comfort/Sport), Tilt Steering
- CST Stag Tires with 14" Aluminum Beadlock Wheels
- 4,500-lb Winch
- Roof, Doors, Full-Beam LED Light Kit
- 9" x 4" Digital Dash (Speedometer, Tachometer, Odometer, More)
- 12V Outlet, USB Port, Phone/Cup Holder, Storage Tray
- 2" Receiver Hitch
- High-Strength Chromium-Molybdenum Steel Frame
- 2WD/4WD with Front/Rear Differential Lock
Specifications
- Engine: 1000cc 4-Stroke Parallel-Twin DOHC, 105 HP
- Fuel Capacity: 10.6 Gallons
- Drivetrain: Automatic CVT, 2WD/4WD with Differential Lock
- Suspension: Front: Dual A-Arm, 16" Travel; Rear: Multi-Link Trailing Arm, 18" Travel
- Shocks: Remote Reservoir Gas
- Ground Clearance: 15 inches
- Speed: Up to 60 Mph*
- Passengers: 2
- Payload Capacity: 573 lbs
- Cargo Bed Capacity: 200 lbs
- Frame: Chromium-Molybdenum Steel
- Tires: CST Stag, 30x10-R14 Front/Rear, 8 Ply
- Wheels: 14" Aluminum Beadlock
- Width: 72 inches
- Length: 133 inches
- Height: 73 inches
- Wheelbase: 102 inches
- Weight: 1,940 lbs (Dry)
- Warranty: 2-Year Consumer, 1-Year Commercial
Why Choose Segway?
- Built in McKinney, Texas
- Advanced Technology and Rugged Durability
- Color Options: White/Red (Tensive Red), Light Gray/Black, Innovation Gray/Black, Green/Black, Black/Black
Contact Outdoorica to schedule a test drive or explore financing for this high-performance SxS, perfect for extreme off-road adventures.
MSRP: $19,999
Comparison Table
Villain SX10 WP | Villain SX10 P | Villain SX10 S | |
---|---|---|---|
MSRP | $19,999.00 | $19,499.00 | $16,499.00 |
Engine & Drivetrain | |||
Engine | 1000cc 4-Stroke Parallel-Twin Cylinder DOHC | 1000cc 4-Stroke Parallel-Twin Cylinder DOHC | 1000cc 4-Stroke Parallel-Twin Cylinder DOHC |
Horsepower | 105 hp | 105 hp | 105 hp |
Drive System | 2WD/4WD | 2WD/4WD | 2WD/4WD |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | Automatic CVT - P/R/N/H/L | Automatic CVT - P/R/N/H/L | Automatic CVT - P/R/N/H/L |
Cooling | Liquid | Liquid | Liquid |
Suspension | |||
Shocks | Remote Reservoir Gas | Remote Reservoir Gas | Remote Reservoir Gas |
Front Suspension | Dual A-Arm W/ Stabilizer Bar, 16" Wheel Travel | Dual A-Arm W/ Stabilizer Bar, 14" Wheel Travel | Dual A-Arm W/ Stabilizer Bar, 14" Wheel Travel |
Rear Suspension | Multi-Link Trailing Arm W/ Stabilizer Bar, 18" Wheel Travel | Multi-Link Trailing Arm W/ Stabilizer Bar, 17" Wheel Travel | Multi-Link Trailing Arm W/ Stabilizer Bar, 17" Wheel Travel |
Wheels & Tires | |||
Front Tires | 30 x 10-14; CST Stag | 29 x 9-14; CST Stag | 29 x 9-14; CST Stag |
Rear Tires | 30 x 10-14; CST Stag | 29 x 11-14; CST Stag | 29 x 11-14; CST Stag |
Tire Ply Rating | 8 Ply Rated | 8 Ply Rated | 8 Ply Rated |
Wheels | 14" Aluminum w/ Bead Lock | 14" Aluminum w/ Bead Lock | 14" Aluminum |
Weight & Dimensions | |||
Overall L x W x H | 133" x 72" x 73" | 133" x 64" x 71" | 133" x 64" x 71" |
Wheelbase | 102" | 102" | 102" |
Ground Clearance | 15" | 14" | 14" |
Hitch Type | Optional | Optional | Optional |
Cargo Bed L x W x H | 24" x 32" x 12" | 24" x 32" x 12" | 24" x 32" x 12" |
Cargo Bed Capacity | 200 LB | 200 LB | 200 LB |
UVW | 1,940 LB | 1,896 LB | 1,896 LB |
GVW | 2,868 LB | 2,868 LB | 2,868 LB |
Payload Capacity | 573 LB | 573 LB | 573 LB |
Person Capacity | 2 | 2 | 2 |
Fuel Capacity | 10.6 Gal. | 10.6 Gal. | 10.6 Gal. |
Additional Specifications | |||
Adjustable Driver Seat | Standard | Standard | Standard |
EPS | Standard | Standard | Standard |
Touchscreen | Standard | Standard | Optional |
Smart Moving APP | Standard | Standard | Standard |
Tilt Steering | Standard | Standard | Standard |
Roof | Standard | Standard | Standard |
Doors | Standard | Standard | Standard |
Winch | 4,500 lbs. | 4,500 lbs. | Optional |
Warranty | 2-Year Consumer / 1-Year Commercial | 2-Year Consumer / 1-Year Commercial | 2-Year Consumer / 1-Year Commercial |
Extended Service (Optional) | 24, 36, 48, 60 Months | 24, 36, 48, 60 Months | 24, 36, 48, 60 Months |
Instrumentation | 9" x 4" Digital Dash: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator, Seat Belt Reminder, 1 DC Outlet, 1 USB Port | 9" x 4" Digital Dash: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator, Seat Belt Reminder, 1 DC Outlet, 1 USB Port | 9" x 4" Digital Dash: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator, Seat Belt Reminder, 1 DC Outlet, 1 USB Port |
Interior Features | Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Segway Branding, Premium Steering Wheel, 4-Point Safety Restraint | Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Segway Branding, Premium Steering Wheel, 4-Point Safety Restraint | Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Segway Branding, Premium Steering Wheel, 4-Point Safety Restraint |
- Drive:
- 4wd
- Fuel Type:
- Gas
- Cab:
- Standard
- Usage:
- Performance
- Color:
- Green
- Availability:
- 1 - 2 Weeks