Segway UT6 S Standard Cab Green / Black UTV Side By Side - Outdoorica Exclusive, FREE Limited Lifetime Powertrain Warranty!
Segway
Questions? Call Us:
Pricing based upon current $1000 rebate. See Outdoorica representative for details.
Segway UT6 S Utility Side-by-Side
Model: UT6 S
Engineered in McKinney, Texas, the Segway UT6 S Utility Side-by-Side (SxS) is a dependable workhorse designed for essential tasks and off-road versatility. Powered by a 567cc 4-stroke DOHC single-cylinder engine delivering 44 horsepower, it achieves speeds up to 50 mph with a selectable 2WD/4WD drivetrain, front and rear locking differentials, and automatic CVT transmission. Its 64.5-inch width, 12.5-inch ground clearance, and adjustable hydraulic suspension (9-inch front dual A-arm, 10.5-inch rear dual A-arm IRS) provide reliable performance across challenging terrains. The Smart Commanding System (SCS) with the Smart Moving App offers AirLock Bluetooth unlocking, real-time telemetry (speed, roll/pitch), and emergency SMS with GPS coordinates, with an optional 10.4-inch touchscreen for enhanced control. With an 11.3-gallon fuel tank, 1,328-lb payload capacity, 1,000-lb cargo bed (600 lbs in California), 2,500-lb towing capacity, and durable features like mesh doors and 14-inch steel wheels, the UT6 S offers exceptional value. Available through Outdoorica, this SxS is ideal for farmers, contractors, and budget-conscious off-road enthusiasts. Contact Outdoorica to schedule a test drive or explore financing options.
Contact Outdoorica to schedule a test drive or explore financing for this high-performance SxS, perfect for work and off-road adventures.
MSRP: $10,499
*Specs marked with (*) require dealer confirmation. Estimated financing ~$11,380 over 60 months (includes $150 fee). $2,000 rebate or 0.99% APR for 36 months available (2024 models). Contact Outdoorica for details.
| UT6 S | UT6 M | UT6 P | |
|---|---|---|---|
| MSRP | $10,499 | $11,499 | $12,499 |
| Colors | Dark Green/Black, Black/Black | Black/Black, Light Gray/Black, Tan/Black | Black/Black, Light Gray/Black, Tan/Black |
| Engine | 567cc 4-Stroke DOHC | 567cc 4-Stroke DOHC | 567cc 4-Stroke DOHC |
| Horsepower | 44 hp | 44 hp | 44 hp |
| Transmission | Automatic CVT | Automatic CVT | Automatic CVT |
| Differential | Front & Rear | Front & Rear | Front & Rear |
| EPS | Adjustable EPS | Adjustable EPS | Adjustable EPS |
| Size (L x W x H) | 120" x 64.5" x 75.5" | 120" x 64.5" x 75.5" | 120" x 64.5" x 75.5" |
| Wheelbase | 83.1" | 83.1" | 83.1" |
| Ground Clearance | 12.5" | 12.5" | 12.5" |
| Towing | 2,500 lbs | 2,500 lbs | 2,500 lbs |
| Bed Capacity | 1,000 lbs (600 lbs CA) | 1,000 lbs (600 lbs CA) | 1,000 lbs (600 lbs CA) |
| Payload | 1,328 lbs | 1,328 lbs | 1,328 lbs |
| Front Suspension | Dual A-Arm 9" Travel | Dual A-Arm 9" Travel | Dual A-Arm 9" Travel |
| Rear Suspension | Dual A-Arm 10.5" Travel | Dual A-Arm 10.5" Travel | Dual A-Arm 10.5" Travel |
| Shocks | Adjustable Hydraulic | Adjustable Hydraulic | Adjustable Hydraulic |
| Wheels | Steel | Aluminum | Aluminum |
| Tires | 27" Obor, 6-Ply | 27" Obor, 6-Ply | 27" Obor, 6-Ply |
| Brakes | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc |
| Doors | Mesh | Mesh | Mesh |
| Fuel Capacity | 11.3 Gal | 11.3 Gal | 11.3 Gal |
| Touchscreen | Optional | Optional | 10.4" |
| Smart Moving App | Standard | Standard | Standard |
| Winch | Optional | 4,500 lbs | 4,500 lbs |
| Person Capacity | 3 | 3 | 3 |
| Warranty | 2-Year Consumer | 2-Year Consumer | 2-Year Consumer |
Jake dives deep into the newest addition to Segway Powersports...
The UT6 platform was built from the ground up to deliver class...
Forged for the Future - The all-new Segway UT6 is available no...