Cub Cadet Ultima Z2 54P 54-Inch Zero-Turn Lawn Mower
Cub Cadet
$3,999.00
Cub Cadet Ultima Z2 54P 54-Inch Zero-Turn Lawn Mower
The Cub Cadet Ultima Series Z2 54P is a 54-inch zero-turn lawn mower designed to deliver uncompromised performance, durable strength, and proven results. Powered by a Kawasaki engine and built with an AeroForce fabricated deck, it includes comfort-focused features designed to support an efficient mowing experience on varying terrain.
Key Features
- Continuous 2x2 tubular steel frame designed to withstand heavy loads and provide stability on rough, uneven terrain.
- Offset front axle designed to deliver a quality cut for precise trimming.
- Aggressive tire tread designed to deliver reliable traction and minimize turfing.
- Front LED bar built to be 4x as bright.
- 20" high back seat.
- Front caster suspension that delivers up to 1,050 lbs. of shock absorption to help reduce vibration.
- An AeroForce welded, heavy-duty fabricated deck delivers a signature cut with few clumps and stragglers, fine clippings and evenness.
- Backed by a 3-year no hour limit warranty, and lifetime limited frame and deck warranty.
- Step assist that provides a stable and secure foothold.
- Dual hydrostatic transmissions designed to eliminate shifting and allow for 7 MPH forward (3.5 MPH reverse) ground speeds.
- Powered by a Kawasaki engine.
Specifications
| Series | Ultima Series™ Z |
|---|---|
| Engine Brand | Kawasaki® |
| Engine Series | FR Series |
| Engine Displacement | 726cc |
| Engine Output (HP) | 23HP |
| Cylinders | Twin |
| Starter Type | Electric |
| Fuel Tank Capacity | 3.5 gal. US (13.25 L) |
| Transmission Type | Hydrostatic |
| Forward Speed | 7 MPH / 11.3 km/h |
| Reverse Speed | 3.5 MPH / 5.6 km/h |
| Cutting Width | 54 in |
| Deck Type | Fabricated |
| Deck Engagement | Electric |
| Cutting Height Range | 1'' - 4.5'' |
| Cutting Positions | 15 |
| Frame Construction | 2'' x 2'' tubular steel |
| Steering | Lap Bars |
| Front Tires | 11"x 6"-5" |
| Rear Tires | 20"x 10"- 8" |
| Tire Tread | Turf Armor |
| Headlights | LED Lightbar |
| Residential Warranty | 3-year unlimited hours |
| Frame Warranty | Lifetime Limited |
| Deck Shell Warranty | Lifetime limited |
Additional Specifications
| Engine Model Number | 691V |
|---|---|
| Engine Start | Ignition Key |
| Engine Oil Capacity | 2.1 qt US ( 2 L) |
| Lubrication | Fully pressurized |
| Charging System | 12 amp regulated |
| Fuel Gauge | No |
| Governor | Mechanical |
| Choke | Separate Choke |
| Air Filter | Single element |
| Oil Filter | Yes |
| Fuel Delivery | Carburetor |
| Battery Voltage | 12V |
| Battery CCA | 230 CCA |
| Battery Type | Lead Acid |
| Transmission Model | Hydro-Gear EZT 2200 |
| Serviceable Transmission | No (Maintenance-Free) |
| Deck Wash | No |
| Deck Material | 11-gauge steel |
| Deck Construction | Fabricated |
| Deck Lift | Foot pedal with Dial Adjust |
| Blade(s) | Three |
| Anti-Scalping Wheels | Three gauge wheels |
| Deck Positions | 15 |
| Turning Radius | 0° |
| ROPS | No |
| Rear Tow Hitch | Yes |
| Corrosion Protection | Yes |
| Front Caster Yokes | 5/16" Steel |
| Cruise Control | No |
| Handle Grip(s) | Ergonomic Overmolded Soft Touch |
| Brakes | Disc |
| Seat Type | 20" Cut-and-Sew with Head Bolster |
| Armrests | No |
| Seat Adjustment | Knob |
| Front Caster Suspension | Yes |
| Hour Meter | Yes |
| Mulch Kit | Available separately |
| Cup Holder | Yes |
| Operator Presence System | Yes |
| Parking Brake | Lap Bar Integrated |
| Commercial Warranty | No |
Why Choose Cub Cadet?
Cub Cadet designs zero-turn mowers with durable construction, operator-focused features, and structured warranty coverage to support long-term residential lawn care.
- Mower Type:
- Zero-Turn
- Use Type:
- Residential
- Cutting Width:
- 54
- Availability:
- In Stock Today
- Product Type:
- Lawn Mower