Cub Cadet Ultima Z2 50 50-Inch Zero-Turn Lawn Mower
Cub Cadet
$3,799.00
Cub Cadet Ultima Z2 50 50-Inch Zero-Turn Lawn Mower
The Cub Cadet Ultima Series Z2 50 is a 50-inch zero-turn lawn mower designed to deliver uncompromised performance, durable strength, and proven results. It features an AeroForce fabricated deck and is powered by a 23 HP/726cc Kawasaki engine to help you mow large properties and varying terrain.
Key Features
- Continuous 2x2 tubular steel frame designed to withstand heavy loads and provide stability on rough, uneven terrain.
- Offset front axle designed to deliver a quality cut for precise trimming.
- Aggressive tire tread designed to deliver reliable traction and minimize turfing.
- Front LED bar built to be 4x as bright.
- 20-inch high-back seat bolstered using a custom foam designed to minimize vibration.
- Overmolded rubber hand grips designed to minimize vibration.
- AeroForce welded, heavy-duty fabricated deck delivers a signature cut with few clumps and stragglers, fine clippings and evenness.
- Backed by a 3-year no hour limit warranty, and lifetime limited frame and deck warranty.
- Step assist that provides a stable and secure foothold.
- Dual hydrostatic transmissions designed to eliminate shifting and allow for 7 MPH forward (3.5 MPH reverse) ground speeds for a smooth drive.
- Powered by a reliable Kawasaki engine.
Specifications
| Series | Ultima Series™ Z |
|---|---|
| Engine Brand | Kawasaki® |
| Engine Series | FR Series |
| Engine Displacement | 726cc |
| Engine Output (HP) | 23HP |
| Cylinders | Twin |
| Starter Type | Electric |
| Fuel Tank Capacity | 3.5 gal. US (13.25 L) |
| Transmission Type | Hydrostatic |
| Forward Speed | 7 MPH / 11.3 km/h |
| Reverse Speed | 3.5 MPH / 5.6 km/h |
| Cutting Width | 50 in |
| Deck Type | Fabricated |
| Deck Engagement | Electric |
| Cutting Height Range | 1'' - 4.5'' |
| Cutting Positions | 15 |
| Frame Construction | 2'' x 2'' tubular steel |
| Steering | Lap Bars |
| Front Tires | 11"x 6"-5" |
| Rear Tires | 20''x 10''- 8'' |
| Tire Tread | Turf Armor |
| Headlights | LED Lightbar |
| Residential Warranty | 3-year unlimited hours |
| Frame Warranty | Lifetime Limited |
| Deck Shell Warranty | Lifetime limited |
Additional Specifications
| Engine Model Number | 691V |
|---|---|
| Engine Start | Ignition Key |
| Engine Oil Capacity | 2.1 qt US ( 2 L) |
| Lubrication | Fully pressurized |
| Charging System | 12 amp regulated |
| Fuel Gauge | No |
| Governor | Mechanical |
| Choke | Separate Choke |
| Air Filter | Single element |
| Oil Filter | Yes |
| Fuel Delivery | Carburetor |
| Battery | 230 CCA |
| Battery Type | Lead Acid |
| Battery Voltage | 12V |
| Transmission | Hydro-Gear EZT 2200 |
| Drive System | Hydrostatic |
| Serviceable Transmission | No (Maintenance-Free) |
| Deck Wash | No |
| Deck Material | 11-gauge steel |
| Deck Engagement (PTO) | Electric |
| Deck Construction | Fabricated |
| Blade(s) | Three |
| Deck Lift | Foot pedal with Dial Adjust |
| Anti-Scalping | Three gauge wheels |
| Deck Positions | 15 |
| Turning Radius | 0° |
| ROPS | No |
| Rear Tow Hitch | Yes |
| Corrosion Protection | Yes |
| Front Caster Yokes | 5/16" Steel |
| Cruise Control | No |
| Handle Grip(s) | Ergonomic Overmolded Soft Touch |
| Brakes | Disc |
| Steering Control | Lap Bars |
| Seat Type | 20" Cut-and-Sew with Head Bolster |
| Armrests | No |
| Seat Adjustment | Knob |
| Front Caster Suspension | No |
| Hour Meter | Yes |
| Mulch Kit | Available separately |
| Headlight(s) | LED Lightbar |
| Cup Holder | Yes |
| Operator Presence System | Yes |
| Parking Brake | Lap Bar Integrated |
| Model Number | 17AIEAEL010 |
| Commercial Warranty | No |
Why Choose Cub Cadet?
Cub Cadet designs zero-turn mowers with durable construction and operator-focused features, supported by structured warranty coverage for residential lawn care.
- Mower Type:
- Zero-Turn
- Use Type:
- Residential
- Cutting Width:
- 50
- Availability:
- In Stock Today
- Product Type:
- Lawn Mower