Cub Cadet XT2® Enduro Series™ GX54 D 54-Inch Riding Lawn Mower
Cub Cadet
$4,899.00
Cub Cadet XT2® Enduro Series™ GX54 D 54-Inch Riding Lawn Mower
The Cub Cadet XT2® Enduro Series™ GX54 D is built for strength, performance, and long-term durability. Powered by a 26HP Kohler® 7000 HD twin-cylinder engine and equipped with a 54-inch fabricated steel cutting deck, this riding lawn mower delivers consistent cutting performance and smooth hydrostatic control.
Engineered with a robotically welded frame, Tuff Torq® K62 hydrostatic transmission, and rear differential lock, the XT2 GX54 D is designed for dependable operation across a variety of mowing conditions.
Key Features
- 26HP Kohler® 7000 HD twin-cylinder engine (Model KT726)
- Tuff Torq® K62 hydrostatic transmission with rear differential lock
- 54-inch fabricated 11-gauge steel cutting deck
- Electric PTO deck engagement
- 12 cutting height positions
- Robotically welded frame
- Cast iron front pivot bar
- Brush guard bumper
- Dual LED headlights
- Rear tow hitch
Specifications
| Series | XT2® Enduro Series™ |
|---|---|
| Engine Brand | Kohler® |
| Engine Series | 7000 HD |
| Engine Displacement | 747cc |
| Engine Output (HP) | 26HP |
| Cylinders | Twin |
| Starter Type | Electric |
| Fuel Tank Capacity | 3.0 gal. US (11.36 L) |
| Transmission Type | Hydrostatic |
| Forward Speed | 5.5 MPH / 8.6 km/h |
| Reverse Speed | 3 MPH / 4.8 km/h |
| Cutting Width | 54 in |
| Deck Type | Fabricated |
| Deck Engagement | Electric |
| Cutting Height Range | 1" - 4" |
| Cutting Positions | 12 |
| Frame Construction | Robotically welded |
| Steering | Standard Steering Wheel |
| Front Tires | 16"x 6.5"-8" |
| Rear Tires | 22"x9.5"-12" |
| Tire Tread | Turf Master |
| Headlights | Dual LED |
| Residential Warranty | 3-year unlimited hours |
| Frame Warranty | 5-year unlimited hours |
| Deck Shell Warranty | Lifetime limited |
Additional Specifications
| Engine Model | 7000 HD |
|---|---|
| Engine Model Number | KT726 |
| Engine Start | Ignition Key |
| Engine Oil Capacity | 2.0 qts. US (1.89 L) |
| Lubrication | Fully pressurized |
| Charging System | 12 amp regulated |
| Fuel Gauge | No |
| Governor | Mechanical |
| Choke | Separate Choke |
| Air Filter | Single element |
| Oil Filter | Yes |
| Fuel Delivery | Carburetor |
| Battery | 230 CCA |
| Battery Type | Lead Acid |
| Battery Voltage | 12V |
| Transmission | Tuff Torq® K62 |
| Transmission Control | Foot Pedal |
| Transmission Housing | Aluminum |
| Rear Axle | 1" |
| Rear Differential Lock | Yes |
| Deck Material | 11-gauge steel |
| Blade(s) | Three |
| Deck Lift | Manual |
| Anti-Scalping | 4 gauge wheels |
| Deck Wash | Yes |
| Turning Radius | 16" |
| Bumper | Brush Guard |
| Rear Tow Hitch | Yes |
| Corrosion Protection | Yes |
| Front Pivot Bar | Cast iron |
| Cruise Control | Yes |
| Brakes | Disc |
| Seat Type | 15" High-back |
| Armrests | Yes |
| Seat Adjustment | Lever |
| Floor Mats | Rubber |
| Bearing Type | Ball Bearing |
| Hour Meter | Yes |
| Mulch Kit | Available separately |
| Cup Holder | Yes |
| Operator Presence System | Yes |
| Model Number | 14B7A6TMA10 |
| Commercial Warranty | No |
| Front Axle Warranty | 5-year unlimited hours |
Why Choose Cub Cadet?
Cub Cadet equipment is designed with durable construction, reinforced components, and engineered drive systems to deliver dependable mowing performance and long-term reliability.
- Mower Type:
- Lawn Tractor
- Use Type:
- Residential
- Cutting Width:
- 54
- Availability:
- In Stock Today
- Product Type:
- Lawn Mower