
Segway UT10 P Crew Cab Black / Black - Outdoorica Exclusive, FREE Limited Lifetime Powertrain Warranty!
Segway
Questions? Call Us:
Model: UT10 S Crew
Assembled in McKinney, Texas, the Segway UT10 S Crew Utility Side-by-Side (SxS) is a dependable workhorse designed for heavy-duty tasks and off-road versatility. Powered by a robust 1000cc 4-stroke parallel-twin DOHC engine delivering 105 horsepower and 70 ft-lbs of torque, it reaches speeds up to 65 mph with a flexible 2WD/4WD/Turf mode drivetrain and front/rear differential locks. Its 64-inch width, 13-inch ground clearance, and adjustable hydraulic suspension (10-inch front dual A-arm, 11-inch rear dual A-arm IRS) ensure reliable performance on varied terrains. The Smart Commanding System (SCS) with the Smart Moving App provides AirLock Bluetooth/cellular unlocking, real-time telemetry (speed, torque, roll/pitch), and emergency SMS with GPS coordinates, with an optional 10.4-inch touchscreen for enhanced control. Featuring a 12-gallon fuel tank, 1,500-lb payload capacity, 722-lb cargo bed, and durable features like net doors and 14-inch steel wheels, the UT10 S Crew offers exceptional value. Available through Outdoorica, this SxS is perfect for farmers, contractors, and budget-conscious off-road enthusiasts. Contact Outdoorica to schedule a test drive or explore financing options.
Contact Outdoorica to schedule a test drive or explore financing for this high-performance SxS, perfect for work and off-road adventures.
MSRP: $16,999
*Specs marked with (*) require dealer confirmation. Estimated financing ~$18,390 over 60 months (includes $150 fee). $2,000 rebate or 0.99% APR for 36 months available (2024 models). Contact Outdoorica for details.‽web:0,16
UT10 S Crew | UT10 P Crew | |
---|---|---|
MSRP | $16,999 | $18,999 |
Colors | Dark Green/Black, Black/Black | Light Gray/Black, Tan/Black, White/Red, Black/Black, Innovation Gray/Black |
Engine & Drivetrain | ||
Engine | 1000cc 4-Stroke Parallel-Twin Cylinder DOHC | 1000cc 4-Stroke Parallel-Twin Cylinder DOHC |
Horsepower | 105 hp | 105 hp |
Drive System Type | 2WD/4WD/Turf Mode | 2WD/4WD/Turf Mode |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | Automatic CVT P/R/N/H/L | Automatic CVT P/R/N/H/L |
Cooling | Liquid | Liquid |
Suspension | ||
Shocks | Adjustable Hydraulic | Adjustable Hydraulic |
Front Suspension | Dual A-Arm; 10" Wheel Travel | Dual A-Arm; 10" Wheel Travel |
Rear Suspension | Dual A-Arm; IRS 11" Wheel Travel | Dual A-Arm; IRS 11" Wheel Travel |
Wheels & Tires | ||
Front Tires | 27 x 9-14 | 30 x 10-14 |
Rear Tires | 27 x 11-14 | 30 x 10-14 |
Tire Ply Rating | 8 Ply Rated | 8 Ply Rated |
Wheels | 14" Steel | 14" Aluminum |
Weight & Dimensions | ||
Overall Vehicle Size L x W x H | 156.5" x 64" x 77.2" | 156.5" x 64" x 77.2" |
Wheelbase | 117.5" | 117.5" |
Ground Clearance | 13" | 14" |
Hitch Type | Standard 2" Receiver | Standard 2" Receiver |
Cargo Bed L x W x H | 47" x 34" x 11.4" | 47" x 34" x 11.4" |
Cargo Bed Capacity | 722 lb | 722 lb |
UVW | 2,050 lb | 2,050 lb |
GVW | 3,153 lb | 3,153 lb |
Payload Capacity | 1,500 lbs | 1,500 lbs |
Person Capacity | 6 | 6 |
Fuel Capacity | 12 Gal. | 12 Gal. |
Brakes | ||
Front Brakes | 4-Wheel Hydraulic Disc | 4-Wheel Hydraulic Disc |
Rear Brakes | 4-Wheel Hydraulic Disc | 4-Wheel Hydraulic Disc |
Parking Brake | Standard | Standard |
Additional Specifications | ||
Adjustable Driver Seat | Standard | Standard |
Power Steering | Standard | Standard |
Touchscreen | Optional | Standard |
Smart Moving APP | Standard | Standard |
Tilt Steering | Standard | Standard |
Roof | Standard | Standard |
Doors | Net Doors | Steel Doors |
Winch | Optional | 4,500 lbs |
Warranty | 2-Year Consumer / 1-Year Commercial | 2-Year Consumer / 1-Year Commercial |
Extended Service (Optional) | 24, 36, 48, 60 Months | 24, 36, 48, 60 Months |
Instrumentation | 9" x 4" Digital Dash Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlet, 2 USB Charge Port | 9" x 4" Digital Dash Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlet, 2 USB Charge Port |
Interior Features | Premium Sewn Seats with bolster bottom and contoured backs with Segway Branding, Premium Steering Wheel and Interior Accents, 3-Point Safety Restraint, 6 Cup Holders | Premium Sewn Seats with bolster bottom and contoured backs with Segway Branding, Premium Steering Wheel and Interior Accents, 3-Point Safety Restraint, 6 Cup Holders |
The UT10 Crew platform was built from the ground up to deliver...
The UT10 Crew platform was built from the ground up to deliver...
The spotlight is on the newest addition to the Segway Powerspo...
The revolution in utility vehicles has arrived, the all new Se...
When standard capability isn't enough, innovation takes the wh...